PART I : FOUNDATIONS OF CARDIOVASCULAR MEDICINE | ||
| 1 | 1 | |
| 2 | 14 | |
| 3 | 31 | |
| 4 | 42 | |
| 5 | 53 | |
| 6 | 62 | |
PART II INDIVIDUALIZING APPROACHES TO CARDIOVASCULAR DISEASE | ||
| 7 | 71 | |
| 8 | 87 | |
| 9 | 92 | |
| 10 | 102 | |
| 11 | 109 | |
| 12 | 117 | |
PART III EVALUATION OF THE PATIENT | ||
| 13 | 123 | |
| 14 | 141 | |
| 15 | 175 | |
| 16 | 196 | |
| 17 | 268 | |
| 18 | 277 | |
| 19 | 314 | |
| 20 | 335 | |
| 21 | 363 | |
| 22 | 385 | |
| 23 | 410 | |
دیدگاه خود را بنویسید